Flyfishing
float trips on
|
|
|
|
| Goodnews River | ||
| Rainbow trout, lake trout, arctic grayling, first of the season's king, chum and sockeye salmon on the last few days (salmon dependent on run timing) | ||
| June 24-July 1 | (8 days) 3 openings left | $3895.00 |
| Rainbow trout, arctic grayling, fresh king, chum and sockeye salmon | ||
| July 2-10 | (9 days) 2 openings left | $4095.00 |
| Rainbow trout, dolly varden, lake trout, arctic grayling, king, chum & sockeye salmon, possibility of early silver salmon (silvers dependent on run timing) | ||
| July 28-Aug. 4 | (8 days) 3 openings left | $3895.00 |
| Rainbow trout, dolly varden, lake trout, arctic grayling, spawning king, chum & sockeye salmon, fresh silver salmon | ||
| August 6-13 | (8 days) 2 openings left | $3895.00 |
| Rainbow trout, dolly varden, lake trout, arctic grayling, spawning king, chum & sockeye salmon, fresh silver salmon | ||
| August 17-25 | (9 days) FULL | $4095.00 |
| Rainbow trout, dolly varden, lake trout, arctic grayling, sockeye salmon, a river full of fresh silver salmon | ||
| August 27-Sept 4 | (9 days) 1 opening left | $4095.00 |
| Koktuli River | ||
| Rainbow trout, arctic grayling, behind spawning king, chum and sockeye salmon | ||
| July 14-21 | (8 days) 4 openings left | $3595.00 |
|
|
|
|
|
Copyright 2012 Alaska
Web Sites and Brightwater Alaska |