|
||||
|
2013 RATES & DATES |
||||
| Goodnews River | ||||
| June 21-June 29 | (9 days) FULL | $4195.00 | ||
| rainbows & grayling, early king and sockeye and chum salmon | ||||
| July 2-10 | (9 days) 2 openings left | $3995.00 | ||
| rainbows, grayling, king, sockeye and chum salmon | ||||
| July 29-Aug. 5 | (8 days) 2 openings left | $3895.00 | ||
| rainbows, grayling, dolly varden behind spawning king,sockeye and chum salmon | ||||
| August 6-14 | (9 days) FULL | $4195.00 | ||
| rainbows, grayling, dolly varden behind spawning king sockeye and chum salmon. Early silver salmon. | ||||
| August 16-23 | (8 days) FULL | $3995.00 | ||
| Silver salmon. Rainbows, grayling, dolly varden behind spawning king, sockeye and chum salmon. | ||||
| August 25-Sept 2 | (9 days) FULL | $4195.00 | ||
| Silver salmon, rainbow trout, grayling, dolly varden. | ||||
|
|
|
|
|
Copyright 2012 Alaska
Web Sites and Brightwater Alaska |